Hire
A Jukebox
"The Best Service &
The Best Price."
Tel 01604 473101 or 07973568331
To
view our Jukebox hire page,
click here.
Below you can check what
was NO.1 in the UK charts when you were born, met your
partner or got married etc. Maybe you would like this single in your jukebox
hire?
| Notes: * All dates listed are 'week-ending' dates * These tables chronologically list all the UK's number one singles, the date the single reached No.1, the artist name, single title and the number of weeks it spent in the #1 slot. |
|||||
Number 1 Singles - 1990s |
| 1990 | ||||
| 639 | 16 Jan | New Kids On The Block | Hangin' Tough | 2 |
| 640 | 27 Jan | Kylie Minogue | Tears On My Pillow | 1 |
| 641 | 03 Feb | Sinead O'Connor | Nothing Compares 2 U | 4 |
| 642 | 03 Mar | Beats International | Dub Be Good To Me | 4 |
| 643 | 31 Mar | Snap | The Power | 2 |
| 644 | 14 Apr | Madonna | Vogue | 4 |
| 645 | 12 May | Adamski | Killer | 4 |
| 646 | 09 Jun | EnglandNewOrder | World In Motion | 2 |
| 647 | 23 Jun | Elton John | Sacrifice / Healing Hands | 5 |
| 648 | 28 Jul | Partners In Kryme | Turtle Power | 4 |
| 649 | 25 Aug | Bombalurina | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 3 |
| 650 | 15 Sep | Steve Miller Band | The Joker | 2 |
| 651 | 29 Sep | Maria McKee | Show Me Heaven | 4 |
| 652 | 27 Oct | Beautiful South | A Little Time | 1 |
| 653 | 03 Nov | Righteous Brothers | Unchained Melody | 4 |
| 654 | 01 Dec | Vanilla Ice | Ice Ice Baby | 4 |
| 655 | 22 Dec | Cliff Richard | Saviour's Day | 1 |
| 1991 | ||||
| 656 | 05 Jan | Iron Maiden | Bring Your Daughter To The Slaughter | 2 |
| 657 | 19 Jan | Enigma | Sadness Part 1 | 1 |
| 658 | 26 Jan | Queen | Innuendo | 1 |
| 659 | 02 Feb | KLF | 3 AM Eternal | 2 |
| 660 | 16 Feb | Simpsons | Do The Bartman | 3 |
| 661 | 09 Mar | Clash | Should I Stay Or Should I Go | 2 |
| 662 | 23 Mar | Hale & Pace | The Stonk | 1 |
| 663 | 30 Mar | Chesney Hawkes | The One And Only | 5 |
| 664 | 04 May | Cher | Shoop Shoop Song (It's In His Kiss) | 5 |
| 665 | 08 Jun | Color Me Badd | I Wanna Sex You Up | 3 |
| 666 | 29 Jun | Jason Donovan | Any Dream Will Do | 2 |
| 667 | 13 Jul | Bryan Adams | (Everything I Do) I Do It For You | 16 |
| 668 | 02 Nov | U2 | The Fly | 1 |
| 669 | 09 Nov | Vic Reeves & The Wonder Stuff | Dizzy | 2 |
| 670 | 23 Nov | Michael Jackson | Black Or White | 2 |
| 671 | 07 Dec | George Michael & Elton John | Don't Let The Sun Go Down On Me | 2 |
| 672 | 21 Dec | Queen | Bohemian Rhapsody / These Are The Days Of Our Lives | 5 |
| 1992 | ||||
| 673 | 25 Jan | Wet Wet Wet | Goodnight Girl | 4 |
| 674 | 22 Feb | Shakespears Sister | Stay | 8 |
| 675 | 18 Apr | Right Said Fred | Deeply Dippy | 3 |
| 676 | 09 May | KWS | Please Don't Go / Game Boy | 5 |
| 677 | 13 Jun | Erasure | Abba-esque EP | 5 |
| 678 | 18 Jul | Jimmy Nail | Ain't No Doubt | 3 |
| 679 | 08 Aug | Snap | Rhythm Is A Dancer | 6 |
| 680 | 19 Sep | Shamen | Ebeneezer Goode | 4 |
| 681 | 17 Oct | Tasmin Archer | Sleeping Satellite | 2 |
| 682 | 31 Oct | Boyz II Men | End Of The Road | 3 |
| 683 | 21 Nov | Charles & Eddie | Would I Lie To You | 2 |
| 684 | 05 Dec | Whitney Houston | I Will Always Love You | 10 |
| 1993 | ||||
| 685 | 13 Feb | 2 Unlimited | No Limit | 5 |
| 686 | 20 Mar | Shaggy | Oh Carolina | 2 |
| 687 | 03 Apr | Bluebells | Young At Heart | 4 |
| 688 | 01 May | George Michael & Queen with Lisa Stansfield | Five Live (EP) | 3 |
| 689 | 22 May | Ace Of Base | All That She Wants | 3 |
| 690 | 12 Jun | UB40 | (I Can't Help) Falling In Love With You | 2 |
| 691 | 26 Jun | Gabrielle | Dreams | 3 |
| 692 | 17 Jul | Take That | Pray | 4 |
| 693 | 14 Aug | Freddie Mercury | Living On My Own | 2 |
| 694 | 28 Aug | Culture Beat | Mr Vain | 4 |
| 695 | 25 Sep | Jazzy Jeff & The Fresh Prince (Will Smith) | Boom! Shake The Room | 2 |
| 696 | 09 Oct | Take That feat. Lulu | Relight my Fire | 2 |
| 697 | 23 Oct | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 7 |
| 698 | 11 Dec | Mr Blobby | Mr Blobby | 3 |
| 699 | 18 Dec | Take That | Babe | 1 |
| 1994 | ||||
| 700 | 08 Jan | Chaka Demus & Pliers | Twist & Shout | 2 |
| 701 | 22 Jan | D:Ream | Things Can Only Get Better | 4 |
| 702 | 19 Feb | Mariah Carey | Without You | 4 |
| 703 | 19 Mar | Doop | Doop | 3 |
| 704 | 09 Apr | Take That | Everything Changes | 2 |
| 705 | 23 Apr | Prince | The Most Beautiful Girl In The World | 2 |
| 706 | 07 May | Tony Di Bart | The Real Thing | 1 |
| 707 | 14 May | Stiltskin | Inside | 1 |
| 708 | 21 May | Manchester United 1994 Football Squad | Come On You Reds | 2 |
| 709 | 04 Jun | Wet Wet Wet | Love Is All Around | 15 |
| 710 | 17 Sep | Whigfield | Saturday Night | 4 |
| 711 | 15 Oct | Take That | Sure | 2 |
| 712 | 29 Oct | Pato Banton (with Robin & Ali Campbell) | Baby Come Back | 4 |
| 713 | 26 Nov | Baby D | Let Me Be Your Fantasy | 2 |
| 714 | 10 Dec | East 17 | Stay Another Day | 5 |
| 1995 | ||||
| 715 | 14 Jan | Rednex | Cotton Eye Joe | 3 |
| 716 | 04 Feb | Celine Dion | Think Twice | 7 |
| 717 | 25 Mar | Cher, Chrissie Hynde, Neneh Cherry & Eric Clapton | Love Can Build A Bridge | 1 |
| 718 | 01 Apr | Outhere Brothers | Don't Stop (Wiggle Wiggle) | 1 |
| 719 | 08 Apr | Take That | Back For Good | 4 |
| 720 | 06 May | Oasis | Some Might Say | 1 |
| 721 | 13 May | Livin' Joy | Dreamer | 1 |
| 722 | 20 May | Robson Green & Jerome Flynn | Unchained Melody / White Cliffs Of Dover | 7 |
| 723 | 08 Jul | Outhere Brothers | Boom Boom Boom | 4 |
| 724 | 05 Aug | Take That | Never Forget | 3 |
| 725 | 26 Aug | Blur | Country House | 2 |
| 726 | 09 Sep | Michael Jackson | You Are Not Alone | 2 |
| 727 | 23 Sep | Shaggy | Boombastic | 1 |
| 728 | 30 Sep | Simply Red | Fairground | 4 |
| 729 | 28 Oct | Coolio featuring LV | Gangsta's Paradise | 2 |
| 730 | 11 Nov | Robson & Jerome | I Believe / Up On The Roof | 4 |
| 731 | 09 Dec | Michael Jackson | Earth Song | 6 |
| 1996 | ||||
| 732 | 20 Jan | George Michael | Jesus To A Child | 1 |
| 733 | 27 Jan | Babylon Zoo | Spaceman | 5 |
| 734 | 02 Mar | Oasis | Don't Look Back In Anger | 1 |
| 735 | 09 Mar | Take That | How Deep Is Your Love | 3 |
| 736 | 30 Mar | Prodigy | Firestarter | 3 |
| 737 | 20 Apr | Mark Morrison | Return Of The Mack | 2 |
| 738 | 04 May | George Michael | Fastlove | 3 |
| 739 | 25 May | Gina G | Ooh Aah... Just A Little Bit | 1 |
| 740 | 01 Jun | Baddiel, Skinner & Lightning Seeds | Three Lions | 2 |
| 741 | 08 Jun | Fugees | Killing Me Softly | 5 |
| 742 | 20 Jul | Gary Barlow | Forever Love | 1 |
| 743 | 27 Jul | Spice Girls | Wannabe | 7 |
| 744 | 14 Sep | Peter Andre | Flava | 1 |
| 745 | 21 Sep | Fugees | Ready Or Not | 2 |
| 746 | 05 Oct | Deep Blue Something | Breakfast At Tiffany's | 1 |
| 747 | 12 Oct | Chemical Brothers | Setting Sun | 1 |
| 748 | 19 Oct | Boyzone | Words | 1 |
| 749 | 26 Oct | Spice Girls | Say You'll Be There | 2 |
| 750 | 09 Nov | Robson & Jerome | What Becomes Of The Broken Hearted / Saturday Night At The Movies / You'll Never Walk Alone | 2 |
| 751 | 23 Nov | Prodigy | Breathe | 2 |
| 752 | 07 Dec | Peter Andre | I Feel You | 1 |
| 753 | 14 Dec | Boyzone | A Different Beat | 1 |
| 754 | 21 Dec | Dunblane | Knockin' On Heaven's Door / Throw These Guns Away | 1 |
| 755 | 28 Dec | Spice Girls | 2 Become 1 | 3 |
| 1997 | ||||
| 756 | 18 Jan | Tori Amos | Professional Widow (It's Got To Be Big) | 1 |
| 757 | 25 Jan | White Town | Your Woman | 1 |
| 758 | 01 Feb | Blur | Beetlebum | 1 |
| 759 | 08 Feb | LL Cool J | Ain't Nobody | 1 |
| 760 | 15 Feb | U2 | Discotheque | 1 |
| 761 | 22 Feb | No Doubt | Don't Speak | 3 |
| 762 | 15 Mar | Spice Girls | Mama / Who Do You Think You Are | 3 |
| 763 | 05 Apr | Chemical Brothers | Block Rockin' Beats | 1 |
| 764 | 12 Apr | R Kelly | I Believe I Can Fly | 3 |
| 765 | 03 May | Michael Jackson | Blood On The Dance Floor | 1 |
| 766 | 10 May | Gary Barlow | Love Won't Wait | 1 |
| 767 | 17 May | Olive | You're Not Alone | 2 |
| 768 | 31 May | Eternal featuring Bebe Winans | I Wanna Be The One | 1 |
| 769 | 07 Jun | Hanson | Mmmbop | 3 |
| 770 | 28 Jun | Puff Daddy & Faith Evans | I'll Be Missing You | 6 |
| 771 | 19 Jul | Oasis | D'you Know What I Mean | 1 |
| 772 | 16 Aug | Will Smith | Men In Black | 4 |
| 773 | 13 Sep | Verve | The Drugs Don't Work | 1 |
| 774 | 20 Sep | Elton John | Candle In The Wind 97 / Something About The Way You Look Tonight | 5 |
| 775 | 25 Oct | Spice Girls | Spice Up Your Life | 1 |
| 776 | 01 Nov | Aqua | Barbie Girl | 4 |
| 777 | 29 Nov | Various Artists | Perfect Day | 3 |
| 778 | 13 Dec | Teletubbies | Teletubbies Say Eh-oh! | 2 |
| 779 | 27 Dec | Spice Girls | Too Much | 2 |
| 1998 | ||||
| 780 | 17 Jan | All Saints | Never Ever | 2 |
| 781 | 24 Jan | Oasis | All Around The World | 1 |
| 782 | 31 Jan | Usher | You Make Me Wanna... | 1 |
| 783 | 07 Feb | Aqua | Doctor Jones | 2 |
| 784 | 21 Feb | Celine Dion | My Heart Will Go On | 2 |
| 785 | 28 Feb | Cornershop | Brimful Of Asha | 1 |
| 786 | 07 Mar | Madonna | Frozen | 1 |
| 787 | 21 Mar | Run DMC vs Jason Nevins | It's Like That | 6 |
| 788 | 02 May | Boyzone | All That I Need | 1 |
| 789 | 09 May | All Saints | Under The Bridge / Lady Marmalade | 2 |
| 790 | 16 May | Aqua | Turn Back Time | 1 |
| 791 | 30 May | Tamperer feat. Maya | Feel It | 1 |
| 792 | 06 Jun | B*Witched | C'est La Vie | 2 |
| 793 | 20 Jun | Baddiel, Skinner & Lightning Seeds | Three Lions '98 | 3 |
| 794 | 11 Jul | Billie | Because We Want To | 1 |
| 795 | 18 Jul | Another Level | Freak Me | 1 |
| 796 | 25 Jul | Jamiroquai | Deeper Underground | 1 |
| 797 | 01 Aug | Spice Girls | Viva Forever | 2 |
| 798 | 15 Aug | Boyzone | No Matter What | 3 |
| 799 | 05 Sep | Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 1 |
| 800 | 12 Sep | All Saints | Bootie Call | 1 |
| 801 | 19 Sep | Robbie Williams | Millennium | 1 |
| 802 | 26 Sep | Melanie B featuring Missy Elliott | I Want You Back | 1 |
| 803 | 03 Oct | B*Witched | Rollercoaster | 2 |
| 804 | 17 Oct | Billie | Girlfriend | 1 |
| 805 | 24 Oct | Spacedust | Gym & Tonic | 1 |
| 806 | 31 Oct | Cher | Believe | 7 |
| 807 | 19 Dec | B*Witched | To You I Belong | 1 |
| 808 | 26 Dec | Spice Girls | Goodbye | 1 |
| 1999 | ||||
| 809 | 02 Jan | Chef | Chocolate Salty Balls (PS I Love You) | 1 |
| 810 | 09 Jan | Steps | Heartbeat / Tragedy | 1 |
| 811 | 16 Jan | Fatboy Slim | Praise You | 1 |
| 812 | 23 Jan | 911 | A Little Bit More | 1 |
| 813 | 30 Jan | Offspring | Pretty Fly (For A White Guy) | 1 |
| 814 | 06 Feb | Armand Van Helden feat. Duane Haeden | You Don't Know Me | 1 |
| 815 | 13 Feb | Blondie | Maria | 1 |
| 816 | 20 Feb | Lenny Kravitz | Fly Away | 1 |
| 817 | 27 Feb | Britney Spears | Baby One More Time | 2 |
| 818 | 13 Mar | Boyzone | When The Going Gets Tough | 2 |
| 819 | 27 Mar | B*Witched | Blame It On The Weatherman | 1 |
| 820 | 03 Apr | Mr Oizo | Flat Beat | 2 |
| 821 | 17 Apr | Martine McCutcheon | Perfect Moment | 2 |
| 822 | 01 May | Westlife | Swear It Again | 2 |
| 823 | 15 May | Backstreet Boys | I Want It That Way | 1 |
| 824 | 22 May | Boyzone | You Needed Me | 1 |
| 825 | 29 May | Shanks & Bigfoot | Sweet Like Chocolate | 2 |
| 826 | 12 Jun | Baz Luhrmann | Everybody's Free (To Wear Sunscreen) | 1 |
| 827 | 19 Jun | S Club 7 | Bring It All Back | 1 |
| 828 | 26 Jun | Vengaboys | Boom Boom Boom Boom!! | 1 |
| 829 | 03 Jul | ATB | 9PM (Till I Come) | 2 |
| 830 | 17 Jul | Ricky Martin | Livin' La Vida Loca | 3 |
| 831 | 07 Aug | Ronan Keating | When You Say Nothing At All | 2 |
| 832 | 21 Aug | Westlife | If I Let You Go | 1 |
| 833 | 28 Aug | Geri Halliwell | Mi Chico Latino | 1 |
| 834 | 04 Sep | Lou Bega | Mambo No 5 | 2 |
| 835 | 18 Sep | Vengaboys | We're Going To Ibiza | 1 |
| 836 | 25 Sep | Eiffel 65 | Blue (Da Ba Dee) | 3 |
| 837 | 16 Oct | Christina Aguilera | Genie In A Bottle | 2 |
| 838 | 30 Oct | Westlife | Flying Without Wings | 1 |
| 839 | 06 Nov | Five | Keep On Movin' | 1 |
| 840 | 13 Nov | Geri Halliwell | Lift Me Up | 1 |
| 841 | 20 Nov | Robbie Williams | She's The One / It's Only Us | 1 |
| 842 | 27 Nov | Wamdue Project | King Of My Castle | 1 |
| 843 | 04 Dec | Cliff Richard | Millennium Prayer | 3 |
| 844 | 25 Dec | Westlife | I Have A Dream / Seasons In The Sun | 4 |
Website address: http://www.Jukebox45s.co.uk
Address: Jukebox45s, 66 The Drive, Kingsley, Northampton, NN1 4SJ
Tel No. 01604 473101
Frequently Asked Questions Regarding the Hiring of a Jukebox
from JukeBox45s
We are always happy to discuss your interest in hiring a jukebox.
But we have listed here some of the more common questions we get asked from
time to time.
When will the jukebox be delivered and collected?
With weekend hires, we normally try to deliver the jukebox on the preceeding
Thursday or Friday and will collect the jukebox on the following Sunday or Monday.
If your party is being held at a function room, we will contact the manager
to discuss this. In any event we will arrange a convenient delivery time for
you.
Can the jukeboxes be used in marquees?
Yes. If you are holding your function in a marquee, then we do recommend that
you have some extra speakers supplied. A lot of sound can be lost through the
fabric of the marquee and so it is important that this is compensated by having
the extra volume that the extra speakers will provide. We also ask that when
your marquee suppliers arrive, you mention that you are having a jukebox and
ask that a small flat area is constructed aside the dance floor, so that the
jukebox can stand level.
Is the jukebox loud enough? Will the jukebox need any extra speakers?
It all depends on the size of the room where your party is being held and the
number of people that are attending. The jukeboxes are very loud and are usually
loud enough for normal sized house rooms. If you are planning on a very loud
party we would recommend some extra speakers to avoid any distortion being put
through the jukebox.
Can the jukeboxes be easily moved?
Each of the jukeboxes are on a set of castors and can be easily wheeled about.
Our venue are concerned about the level of noise. Will the jukebox
be too loud?
We hire to lots of venues where the level of noise needs to be considered. In
these instances, when we deliver the jukebox, we can consult the venue staff
and limit or cap off the upper limit of the volume at the amplifier. The volume
control that you and your guests have access to will not then go above this
upper limit.
What sort of lights do you hire?
There are rope lights, lights that flash in time to the music, a strobe light
and rotating lights. There's a projector that will shine messages such as 'Happy
Birthday' 'Congratulations' or 'Well Done' on the wall or ceiling. All of these
are easily used and simply switch on and off.
How does the wireless microphone work?
This is a professional microphone. With it being wireless the microphone can
be passed between people, such as the speech makers at a wedding. The speakers
or the jukebox need to be sited where the speeches are being made.
Are the Jukeboxes on freeplay?
There's no need to put any money into the jukeboxes. They are all set on free
play.
Are there gaps between the songs?
The jukebox is programmed to play the songs selected in the order that they
physically sit within the carousel. This means that the gaps between the songs
is negligible.
Why are some hire jukeboxes more expensive than others?
All of the jukeboxes have the same sound quality - they all sound great. The
additional hire charge for some models reflects the actual cost of the jukebox
to us and its running costs and upkeep. In the Americana we believe we have
found the ideal hire jukebox. It is big and sturdy, but also has the classic
look that customers generally want. Although we understand that some customers
specifically want the look of the dometop Manhatten. All of our jukeboxes look
great and customers are always impressed with their look.
How far ahead should we book our jukebox?
We recommend booking as far ahead as possible. It is not always logistically
possible to deliver and hire out every one of the hire jukeboxes. We have some
bookings a year or two ahead.
In what order do the selections play?
The jukebox plays the selection closest to the current selection that is playing
within the carousel. This is the best way of having the selections play as it
means that the music is more likely to be of the same genre and style. So if
people are dancing and enjoying themselves they will continue to hear similar
music.
What is the stereo inside the jukebox for?
The mini-stereo that we have wired into the jukebox can be used to play tapes,
cds and the radio through the jukebox. This is great for New Year's Eve as Big
Ben can be played through the jukebox at 12:00am. It also provides the opportunity
to play a pre-recorded tape or cd beginning to end as background music. It is
also there as a backup. If there was a failure in the jukebox you would still
have music at your function.
Is the smoke machine or fog machine any good?
These are both good fun. The bubble machine produces thousands of bubbles and
always puts a smile on people's faces. The same can be said for the fog machine.
The bubble machine can make wooden floors slippy if used excessively and the
fog machine can soon fill a small sized room. But used soberly, or a little
soberly, they add to the occasion and will prove popular with your guests.
Why don't you hire Wurlitzer jukeboxes?
Wurlitzer is by far the most famous name of a jukebox manufacturer. Unfortunately
this does not mean that they produce the best jukeboxes. We hire the Sound &
Leisure Manhatten jukebox. This is a better built jukebox and because it is
made by a British manufacturer is more readily repaired and kept running. In
actual fact the Manhatten is a more expensive jukebox than its Wurlitzer counterpart,
but the running costs are less.Many people only know the Wurlitzer name - but
trust us, the Manhatten is a better built dometop jukebox.
How are selections made on the jukebox?
The selections or tracks are selected by keying in numbers at the keyboard on
the front of the jukebox. The title cards are viewed through by scrolling them
with two buttons that move them left and right. When the viewer sees a cd they
like, they then key in that cd number say 131. They then choose a track off
that cd and key in its number say 03. (If you select a track below ten then
the number must be preceeded by a zero - so 8 is 08, 4 is 04 etc.)
Do you hire for longer than one night?
Yes. If you wish to hire for a longer period, then give us a call and we will
quote for this.
How many Jukeboxes do you have for hire?
At the time of writing we have sixteen jukeboxes permanently set up for hire.
These consist of fourteen Americana jukeboxes and two Manhattan jukeboxes. We
have two vans on the road delivering and collecting the jukeboxes.
Why do you describe your jukeboxes as full sized jukeboxes?
One reason is because we are aware that some other hirers are hiring three quarter
jukeboxes. Basically small jukeboxes that were designed for the home and were
never intended to be used commercially. These are perfectly good jukeboxes for
the home, but are inadequate for commercial use. Another reason is because customers
are always pleased/surprised as to the size of the jukebox, so clearly it needed
to be mentioned somewhere that the jukeboxes we hire are full sized machines.
How reliable are the jukeboxes, do you ever experience any problems?
The jukeboxes are very reliable. Essentially jukeboxes are designed and built
to stand in pubs and clubs to earn money. They would not be used by landlords
and managers if they were prone to breaking down. We take great care of our
jukeboxes and are confident in their reliability. During the past two years
and the hundreds of hires we have done in that time, we have had just two problems
arise. Both of these were solved over the phone and were resolved in under 5
mins of telephone support.
You hire for TV, Theatre and Trade Shows?
Yes. We have hired jukeboxes to Channel 4's Big Brother TV Programme - Trade
Shows (The NEC, Olympia, Earls Court etc) and Theatre productions. We have also
hired jukeboxes to opening days for shops and school fun days.
Can tracks be cancelled/rejected?
Up until keying in the last digit a cancel button can be pressed and a different
track can be selected. Once a track is playing this can be rejected by pressing
a reject button that is on the volume control.
How do we book a jukebox?
In order to secure the booking we ask that a £50.00 deposit is made payable
and sent to us at Jukebox45s, 66 The Drive, Kingsley, Northampton, Northamptonshire,
NN1 4SJ. With the deposit we would be grateful if you would confirm: the date
of booking, your full name, home address and contact telephone numbers; also
a contact name for the venue (if different) and their contact telephone numbers
and address.
Hopefully this page has been informative and helped you in considering the hire of a jukebox for your party. But if we have missed anything either drop us an email or ring us on (01604) 473101. We look forward to hearing from you. Just close this window to get back to our main page.
Telephone: 07973568331
or 01604 473101
Fax 01604 474120
E-Mail c.mcfarquhar@jukebox45s.co.uk
Jukebox45s,
66 The Drive,
Kingsley,
Northampton,
NN1 4SJ.
UK.
England.
Contact
Christian McFarquhar